|
SIDE AIR BAGS, ELECTRONIC STABILITY CONTROL, WOOD TRIM INTERIOR, DRIVER SIDE POWER SEAT, STEERING WHEEL MOUNTED AUDIO CONTROLS, TIPTRONIC TRANSMISSION, BALANCE OF THE 5 YEARS OR 60,000 MILE BUMPER TO BUMPER WARRANTY @ HYUNDAI!!!!!!!!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" steel wheels w/covers | • Body-color body-side moldings |
| • Body-color bumpers | • Body-color door handles |
| • Body-color heated pwr mirrors | • Compact spare tire |
| • P215/60R16 all-season tires | • Speed-sensitive variable intermittent windshield wipers |
| • Tinted glass | |
|
| • Air conditioning w/cabin air filter, rear seat heat ducts | • Assist grips |
| • Center console mounted 12-volt pwr outlet | • Cloth door trim |
| • Cloth seating surfaces | • Cruise control |
| • Door sill scuff plates | • Dual sunvisors w/illuminated vanity mirrors |
| • Dual tier console w/armrest, storage, (2) cupholders | • Front bucket seats w/active head restraints |
| • Full floor carpeting | • Instrumentation -inc: tachometer, coolant temp, trip odometer, digital clock |
| • Lighting -inc: dome, front reading lamps, ignition, glovebox, map | • Locking glovebox |
| • Map pockets | • Pwr door locks |
| • Pwr windows w/driver auto up/down, pinch protection, lockout | • Rear 60/40 split-fold seats w/outboard headrests |
| • Rear center armrest w/(2) cupholders | • Rear coat hanger |
| • Rear window defroster | • Remote fuel/hood/trunk release |
| • Remote keyless entry system w/security alarm | • Seatback pockets |
| • Tilt steering wheel | • Warnings -inc: oil pressure, battery, door ajar, trunk open, brake, check engine |
|
| • 2.4L DOHC 16-valve I4 engine | • 4-wheel anti-lock brakes (ABS) -inc: electronic brake-force distribution (EBD), brake assist |
| • 4-wheel disc brakes | • Continuous variable valve timing (CVVT) |
| • Engine-speed-sensing pwr steering | • Front wheel drive |
| • Front/rear stabilizer bars | • Independent double-wishbone front suspension w/gas shocks |
| • Independent multi-link rear suspension w/gas shocks | |
|
| • 3-point seatbelts for all seating positions | • Body-side reinforcements |
| • Childproof rear door locks | • Driver/front passenger advanced airbags |
| • Driver/front passenger seat-mounted side-impact airbags | • Emergency internal trunk release |
| • Energy-absorbing steering column | • Front seat belt pretensioners & force limiters |
| • Front/rear crumple zones | • Front/rear side-curtain airbags |
| • Hood buckling creases & safety stops | • Lower anchors & upper tether anchors (LATCH) |
| • Occupant classification sensor | • Shift interlock system |
| • Tire pressure monitoring system (TPMS) | • Traction control system (TCS) w/electronic stability control (ESC) |
|
|
|
|
Stock #
|
9H575040
|
none
Highway |
 |
none
City |
|
|
VIN |
5NPET46C59H575040
|
|
Body Type
|
Sedan
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Camel Pearl
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, AM/FM Stereo, Auxiliary Audio Input, Brake Assist, Bucket Seats, CD Player, Child Safety Locks, Cruise Control, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Emergency Trunk Release, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, MP3 Player, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Remote Trunk Release, Satellite Radio, Security System, Stability Control, Steel Wheels, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front All-Season, Tires - Rear All-Season, Traction Control, Variable Speed Intermittent Wipers, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|