|
SIDE AIR BAGS, KEYLESS ENTRY WITH ALARM, GREAT FUEL ECONOMY!!!!! SPORTY LX COUPE PACKAGE!!!!!! ONE OWNER!!!!!!!!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • 16" steel wheels w/full covers | • 2-speed intermittent windshield wipers |
| • Body-colored bumpers | • Body-colored door handles |
| • Body-colored pwr mirrors | • Body-colored rear decklid spoiler |
| • Compact spare tire & wheel | • Multi-reflector halogen headlamps |
| • P205/55HR16 all-season tires | |
|
| • 2-tier instrument panel w/blue backlit gauges -inc: tachometer, digital odometer, (2) digital trip meters | • Air conditioning w/air filtration system |
| • Cargo area light | • Center console w/sliding armrest, storage compartment |
| • Cloth reclining front bucket seats -inc: driver seat manual height adjustment, active front head restraints | • Coin tray |
| • Cruise control | • Driver footrest |
| • Dual visor vanity mirrors | • Fold-down rear seatback |
| • Front & rear floor mats | • Front 12V auxiliary pwr outlet |
| • Front cup holders | • Front door pocket storage bins |
| • Headlights-on reminder | • Immobilizer theft-deterrent system |
| • Indicator lights -inc: trunk/door-open, low oil, low fuel, fuel/coolant temp, passenger airbag shut-off | • Maintenance Minder system |
| • Map lights | • Passenger-side "walk-in" seat feature |
| • Pwr door locks w/auto-lock feature | • Pwr windows w/driver auto-up/down |
| • Rear seat garment hooks | • Rear window defroster w/timer |
| • Remote entry | • Remote fuel filler door release |
| • Remote trunk release w/lock | • Satin-finish door handle pulls |
| • Security system | • Steering wheel-mounted cruise control |
| • Tilt & telescoping steering column | |
|
| • 1.8L SOHC MPFI 16-valve i-VTEC I4 engine | • 5-speed automatic transmission w/OD |
| • Aluminum-alloy engine block | • Drive-by-wire throttle |
| • Front & rear stabilizer bars | • Front wheel drive |
| • MacPherson strut front suspension | • Multi-link rear suspension |
| • Pwr rack & pinion steering | • Pwr ventilated front disc/rear drum brakes |
|
| • 3-point seat belts in all seating positions -inc: front automatic tensioning system | • 4-wheel anti-lock braking system (ABS) w/electronic brake distribution (EBD) |
| • Advanced Compatibility Engineering (ACE) body structure | • Daytime running lights |
| • Dual front side-impact airbags w/passenger-side occupant position detection system | • Dual-stage, dual-threshold front airbags |
| • Emergency trunk release | • Outboard lower anchors & tethers for children (LATCH) |
| • Side curtain airbags, front & rear | • Side-impact door beams |
| • Tire pressure monitoring system | |
|
|
|
|
Stock #
|
9H521719
|
36
Highway |
 |
25
City |
|
|
VIN |
2HGFG12619H521719
|
|
Body Type
|
Coupe
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Crystal Black Pearl
|
|
|
|
|
Equipment |
4 Cylinder Engine, 5-Speed A/T, A/C, A/T, ABS, Adjustable Steering Wheel, Bucket Seats, Cloth Seats, Cruise Control, Daytime Running Lights, Driver Air Bag, Driver Vanity Mirror, Emergency Trunk Release, Engine Immobilizer, Front Disc/Rear Drum Brakes, Front Head Air Bag, Front Reading Lamps, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Keyless Entry, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Outlet, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Spoiler, Remote Trunk Release, Security System, Temporary Spare Tire, Tire Pressure Monitor, Tires - Front Performance, Tires - Rear Performance, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|