|
VEHICLE STABILITY CONTROL, SIDE AIR BAGS, LEATHER INTERIOR, KEYLESS ENTRY WITH ALARM, STEERING WHEEL MOUNTED AUDIO + TEMPERATURE CONTROLS, ALLOY WHEELS, FOG LIGHTS, AUTO CLIMATE CONTROL, 6 DISC IN DASH CD CHANGER, JBL SOUND SYSTEM, REAR BACK UP CAMERA, SMART KEY SYSTEM, BLUE TOOTH HANDS FREE PHONE SYSTEM!!!! GAS ELECTRIC HYBRID VEHICLE!!!! TOYOTA NAVIGATION SYSTEM!!!! ONLY 46,000 MILES!!!!!!!!!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Chrome-finish grille | • Color-keyed door handles |
| • Color-keyed front/rear bumpers | • High solar energy-absorbing glass (HSEA) |
| • Intermittent rear window wiper | • Variable intermittent windshield wipers |
|
| • (2) 12V auxiliary pwr outlets | • (4) retractable front & rear passenger assist grips |
| • 4-way adjustable cloth front bucket seats w/adjustable headrests | • AM/FM stereo radio w/CD player-inc: (6) speakers |
| • Auto climate control-inc: humidity sensor, air filtration | • Cargo area side panel & under floor storage |
| • Center console armrest w/storage area & dual front/rear cup holders | • Central instrument display-inc: digital speedometer, fuel gauge, shift position indicator, odometer, twin tripmeters, warning lights |
| • Cloth 60/40 split fold-down rear bench seat w/fold-down center armrest & adjustable headrests for all seating positions | • Cruise control |
| • Digital quartz clock | • Direct tire pressure monitoring system |
| • Dual compartment glove box | • Dual illuminated sun visors |
| • Engine immobilizer | • Fabric-trimmed door panels w/storage pockets, bottle holders |
| • Front & rear dome lights | • Front seatback pockets |
| • HD electric rear window defroster w/timer | • Multi-information LCD-inc: energy monitoring, exterior temp, fuel consumption, climate control, audio status modes |
| • Overhead console w/maplights | • Pwr door locks w/anti-lockout feature |
| • Pwr windows w/driver-side auto up/down & retained pwr feature | • Remote hood/fuel-filler door releases |
| • Remote keyless entry system w/2-stage unlocking, panic function, remote illuminated entry | • Tilt steering wheel w/audio/climate/telephone controls |
|
| • 1.5L DOHC EFI VVT-i 16-valve 4-cyl engine | • 4-wheel anti-lock braking system (ABS) |
| • Continuously variable transmission (ECVT) | • Electric-assist pwr rack & pinion steering |
| • Electronic throttle control system w/intelligence (ETCS-i) | • Front wheel drive |
| • Hybrid system-inc: sealed nickel-metal hydride battery, integrated permanent AC synchronous electric motor, integrated regenerative brake system | • Push-button start |
| • Pwr ventilated front disc/rear drum brakes w/electronic brake distribution | • T125/70D16 compact spare tire |
| • Traction control (TRAC) | |
|
| • 3-point seatbelts w/front pretensioners, force limiters, front passenger automatic locking retractor (ALR/ELR) | • Adjustable front seatbelt shoulder anchors |
| • Child-protector rear door locks | • Driver & front passenger seatbelt warning sensor |
| • Driver/front passenger advanced airbags | • Front seat-mounted side airbags |
| • Front/rear energy-absorbing crumple zones | • Rear seat child restraint system/lower anchor points & top tether anchors |
| • Side curtain airbags | • Side-impact door beams |
|
|
|
|
Stock #
|
87763473
|
45
Highway |
 |
48
City |
|
|
VIN |
JTDKB20U387763473
|
|
Body Type
|
Hatchback
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Barcelona Red Metallic
|
|
|
|
|
Equipment |
4 Cylinder Engine, A/C, A/T, ABS, Adjustable Steering Wheel, Auxiliary Pwr Outlet, Child Safety Locks, Climate Control, CVT Transmission, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Front Disc/Rear Drum Brakes, Front Head Air Bag, Front Reading Lamps, Front Wheel Drive, Gas/Electric Hybrid, Intermittent Wipers, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Steering Wheel Audio Controls, Temporary Spare Tire, Tire Pressure Monitor, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|