|
SIDE AIR BAGS, ALLOY WHEELS, FOG LIGHTS, LEATHER WRAPPED STEERING WHEEL, 5-SPEED MANUAL TRANSMISSION, GREAT FUEL ECONOMY!!!!!!!
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • Body color bumpers | • Body color door handles |
| • Body color grille | • Body color pwr heated side mirrors |
| • Front fog lamps | • Halogen headlamps |
| • Rear spoiler | • Rear window wiper w/washer |
| • Side marker lights | • Tinted glass w/sunshade band |
| • Variable-intermittent windshield wipers w/washer | |
|
| • (2) 12-volt pwr outlets | • (3) assist grips |
| • 172-watt AM/FM/CD audio system w/equalizer, (4) speakers, (2) tweeters | • 60/40 split-folding rear bench seat w/adjustable head restraints |
| • Air conditioning | • Cabin air filter |
| • Cargo area lamp | • Center console |
| • Dome Lamp | • Driver fold-down armrest |
| • Dual illuminated vanity mirrors w/covers | • Floor carpeting |
| • Front cupholders | • Front seat back pockets |
| • Front trim, integrated armrest, door map pockets | • Front/rear storage trays |
| • Illuminated glove box | • Instrumentation-inc: odometer, trip odometer, tachometer, coolant temp, fuel level, digital clock |
| • Leather wrapped steering wheel | • Metallic interior accents |
| • Portable ash tray | • Pwr door locks |
| • Pwr windows w/driver auto down, illuminated switches, driver pwr reserve | • Rear coat hook |
| • Rear seat heater ducts | • Rear window defroster w/timer |
| • Reclining front bucket seats-inc: driver 8-way adjustable, adjustable head restraints | • Remote fuel door/hood releases |
| • Remote keyless entry w/alarm & panic alert | • Roof mounted micro antenna |
| • Sport cloth seat trim | • Tilt steering column |
| • Warning lights-inc: ABS, oil pressure, charge, door ajar, airbag, seat belt, low fuel, brake, engine check, tailgate open | |
|
| • 1.6L DOHC MPI 16-valve I4 engine | • 16" alloy wheels |
| • 4-wheel disc brakes | • Compact spare tire |
| • Continuously variable valve timing (CVVT) | • Front stabilizer bars |
| • Front wheel drive | • P205/45VR16 tires |
| • Sport tuned pwr assisted rack & pinion steering, engine RPM sensing | • Sport-tuned coupled rear torsion beam w/coil springs |
| • Sport-tuned independent MacPherson strut front suspension w/coil springs | |
|
| • Antilock braking system (ABS) w/electronic brake force distribution (EBD) | • Body side reinforcements |
| • Driver & front passenger airbags | • Driver & front passenger side-impact airbags |
| • Energy-absorbing steering column | • Front 3-point seat belts-inc: adjustable height anchors, pretensioners, force limiters |
| • Front/rear crumple zones | • Front/rear outboard roof mounted head curtain airbags |
| • Hood buckling creases/safety stops | • Occupant classification system (OCS) |
| • Outboard rear lower anchors & tethers for children (LATCH) | • Rear 3-point all-position seat belts |
|
|
|
|
Stock #
|
7U010316
|
none
Highway |
 |
none
City |
|
|
VIN |
KMHCN36C97U010316
|
|
Body Type
|
Hatchback
|
|
Transmission
|
Manual
|
|
Exterior Color
|
Platinum Silver
|
|
|
|
|
Equipment |
4 Cylinder Engine, 4-Wheel Disc Brakes, A/C, ABS, Adjustable Steering Wheel, Aluminum Wheels, Auxiliary Pwr Outlet, Bucket Seats, Cloth Seats, Driver Air Bag, Driver Illuminated Vanity Mirror, Driver Vanity Mirror, Fog Lamps, Front Head Air Bag, Front Side Air Bag, Front Wheel Drive, Gasoline Fuel, Heated Mirrors, Intermittent Wipers, Keyless Entry, Leather Steering Wheel, Passenger Air Bag, Passenger Air Bag Sensor, Passenger Illuminated Visor Mirror, Passenger Vanity Mirror, Pass-Through Rear Seat, Power Door Locks, Power Mirror(s), Power Steering, Power Windows, Rear Bench Seat, Rear Defrost, Rear Head Air Bag, Rear Seat Heat Ducts, Rear Spoiler, Security System, Temporary Spare Tire, Tires - Front Performance, Tires - Rear Performance, Variable Speed Intermittent Wipers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|