1995 Ford Escort 4dr Wagon LX
4 Cylinder Engine Automatic Transmission 125,720 Miles
|
CALL NOW!!! (860) 693-1733 |
|
|
No image availible
|
|
Mechanical |
Exterior |
Interior |
Safety |
Options |
|
|
|
| • * Body-color body-side protection moldings | • * Body-color door handles |
| • * Unique body-color bumpers | • * Wide black beltline moldings |
| • 2-speed windshield wipers w/variable interval feature | • Black driver-side remote control breakaway mirror |
| • Black-out door frame moldings | • Body-color grille w/Ford oval |
| • Flush windshield/backlight glass | • Semi-flush side glass |
| • Single aerodynamic rectangular halogen headlamps | • Tinted glass |
|
| • * 60/40 split fold rear seat w/dual release handles | • * Cloth door trim-inc: unique armrest, integral map pocket, speaker grille, carpeted lower trim |
| • * Color-keyed window shade type cargo area cover | • * Electronic AM/FM stereo radio-inc: digital clock |
| • * Upgraded luxury cloth w/vinyl back reclining low-back bucket seats | • 2-tone wrap-around soft instrument panel w/knee bolsters |
| • 4-spoke soft black steering wheel | • Center console-inc: forward bin, cup holders |
| • Cigarette lighter | • Engine fuel cutout light |
| • Engine malfunction indicator light | • Heater/defroster/flow-through ventilation w/4-speed blower |
| • Illuminated ignition key bezel | • Inside hood release |
| • Low engine coolant warning light | • Non-illuminated passenger visor mirror |
| • Non-locking glove box | • Passenger compartment carpeting |
| • Rear seat grab handles | • Rear seat heat ducts |
| • Side window demisters | • Temperature gauge |
| • Trip odometer | |
|
| • * 14" X 5" semi-styled steel wheels w/full luxury wheel covers | • * P175/65R14 all-season SBR BSW tires |
| • 1.9L SEFI I4 engine | • 11.9 gallon fuel tank |
| • 48 amp-hr maintenance-free battery | • Electronic engine controls (EEC-IV) |
| • Electronic ignition | • Electronic voltage regulator |
| • Four-wheel isolated front independent suspension w/engine subframe | • Front wheel drive |
| • Front/rear stabilizer bars | • HD alternator |
| • Manual rack & pinion steering | • Mini-spare tire |
| • Pwr front disc/rear drum brakes | • Self-adjusting clutch linkage |
|
|
|
|
|
|
Stock #
|
209330
|
none
Highway |
 |
none
City |
|
|
VIN |
1FASP15JXSW209330
|
|
Body Type
|
Station Wagon
|
|
Transmission
|
Automatic
|
|
Exterior Color
|
Green
|
|
|
|
|
Equipment |
4 Cylinder Engine, Bucket Seats, Cargo Shade, Child Safety Locks, Cloth Seats, Driver Air Bag, Front Disc/Rear Drum Brakes, Front Wheel Drive, Gasoline Fuel, Intermittent Wipers, Passenger Air Bag, Pass-Through Rear Seat, Rear Bench Seat, Steel Wheels, Temporary Spare Tire, Tires - Front All-Season, Tires - Rear All-Season, Variable Speed Intermittent Wipers, Vinyl Seats, Wheel Covers
|
|
|
|
|
|
*Estimated payments are indicative of what you might pay if you
finance this vehicle. It does not account for taxes, fees or other charges that
the dealer will charge in addition to purchase price. This is not a loan offer. |
| Credit restrictions apply based on prime approval. |
|
|
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Actual mileage will vary with
options, driving conditions, driving habits, and vehicle's condition. Mileage information
is based on an EPA rating at the time the vehicle was manufactured.